Here is a table listing 50 quality metrics used in the IT/BPO industry, along with their descriptions, calculation formulas, ideal ranges (if applicable), pros, and cons:
S No | Metric Name | Description | Calculation Formula | Ideal Range | Pros | Cons |
1 | Average Handling Time | Average time taken to handle a customer interaction | Total handling time / Number of interactions | Lower is better | Helps measure efficiency and productivity of agents | May not account for complexity of interactions |
2 | First Call Resolution | Percentage of customer issues resolved in the first interaction | Number of resolved issues / Total interactions | Higher is better | Indicates customer satisfaction and reduces the need for repeat calls | May not be feasible for all types of issues and may require detailed categorization |
3 | Customer Satisfaction Score | Measure of how satisfied customers are with the provided service | Customer feedback survey or rating system | Higher is better | Provides direct feedback from customers and helps identify areas for improvement | Subjective and can be influenced by various factors, may not capture the full customer experience |
4 | Net Promoter Score | Indicator of customer loyalty and likelihood to recommend | Customer feedback survey or rating system | Higher is better | Helps assess customer loyalty and likelihood of referrals | May not provide detailed insights into specific areas for improvement |
5 | Abandoned Call Rate | Percentage of calls that are abandoned by customers | Number of abandoned calls / Total calls | Lower is better | Indicates customer frustration and potential service issues | May be influenced by factors beyond the company’s control, such as network issues or customer behavior |
6 | Service Level Agreement (SLA) Compliance | Percentage of interactions that meet the agreed SLA | Number of interactions meeting SLA / Total interactions | Higher is better | Ensures adherence to agreed service levels and customer expectations | May not capture the overall quality of service provided, as it focuses on meeting specific targets |
7 | Average Resolution Time | Average time taken to resolve customer issues | Total resolution time / Number of resolved issues | Lower is better | Helps measure efficiency and effectiveness of issue resolution | May not consider the complexity or severity of individual issues |
8 | Call Quality Score | Rating of the quality of customer interactions | Evaluation criteria or scoring system | Higher is better | Higher is better | Subjective and can vary based on evaluator bias |
9 | Service Level Agreement (SLA) Violations | Number of interactions that fail to meet the agreed SLA | Number of interactions violating SLA / Total interactions | Lower is better | Highlights instances where service levels are not met, allowing for corrective actions | May not provide insights into the specific reasons for SLA violations |
10 | Average Speed of Answer | Average time taken to answer customer calls | Total time taken to answer calls / Total calls | Lower is better | Reflects the efficiency and responsiveness of the contact center | May not consider the distribution of call volumes throughout the day |
11 | Call Abandonment Rate | Percentage of customers who abandon calls while waiting | Number of abandoned calls / Total calls | Lower is better | Helps identify call queue management issues and reduce customer frustration | May be influenced by factors beyond the company’s control, such as network issues or customer behavior |
12 | First Response Time | Average time taken to respond to customer inquiries | Total time taken to respond / Number of inquiries | Lower is better | Reflects the speed and efficiency of initial customer contact | May not consider the complexity or severity of inquiries |
13 | Average Hold Time | Average time customers spend on hold during interactions | Total hold time / Number of interactions | Lower is better | Helps assess the efficiency of call handling and minimize customer wait times | May not consider the reason for placing customers on hold or the impact on customer satisfaction |
14 | Quality Assurance (QA) Score | Evaluation of agent performance based on predefined criteria | Scoring system or evaluation criteria | Higher is better | Helps identify training needs and improve agent performance | Subjective and can vary based on evaluator bias |
15 | Error Rate | Percentage of errors or mistakes in processed transactions | Number of errors / Total transactions | Lower is better | Highlights areas for process improvement and reduces the risk of customer dissatisfaction | May not capture the severity or impact of individual errors |
16 | Average Response Time | Average time taken to respond to customer queries or tickets | Total response time / Number of queries | Lower is better | Reflects the speed and efficiency of customer support | May not consider the complexity or severity of queries |
17 | Adherence to Schedule | Percentage of time agents adhere to their scheduled work timings | Time agents adhere to schedule / Total scheduled time | Higher is better | Helps ensure proper staffing and resource management, and timely customer service | May not account for external factors that may affect agent availability or scheduling conflicts |
18 | Average After-Call Work Time | Average time spent by agents on post-call activities | Total after-call work time / Number of interactions | Lower is better | Reflects the efficiency of agents in completing post-call tasks | May not consider variations in the complexity of interactions or the need for additional tasks |
19 | Escalation Rate | Percentage of interactions escalated to higher-level support | Number of escalations / Total interactions | Lower is better | Indicates the ability of front-line support to handle customer issues, reducing the need for escalations | May not consider the complexity or severity of individual issues |
20 | Self-Service Usage | Percentage of customers using self-service options for issue resolution | Number of self-service interactions / Total interactions | Higher is better | Indicates customer adoption of self-service options, reducing the load on human support resources | May not be feasible for all types of issues or customers who prefer human assistance |
21 | Average Wait Time | Average time customers spend waiting for support or service | Total wait time / Number of interactions | Lower is better | Helps monitor and reduce customer wait times | May not consider variations in the complexity or required resolution time for different types of interactions |
22 | Quality of Work | Evaluation of the accuracy and completeness of work performed | Scoring system or evaluation criteria | Higher is better | Ensures work meets defined quality standards and reduces the risk of errors | Subjective and can vary based on evaluator bias |
23 | Compliance Rate | Percentage of transactions or processes complying with regulations | Number of compliant transactions / Total transactions | Higher is better | Demonstrates adherence to legal and regulatory requirements | May not capture the full scope of regulatory compliance or account for potential issues or gaps |
24 | Average Ticket Resolution Time | Average time taken to resolve customer tickets | Average time taken to resolve customer tickets | Lower is better | Helps assess the efficiency and effectiveness of ticket resolution | May not consider the complexity or severity of individual tickets |
25 | First Contact Resolution Rate | Percentage of customer issues resolved in the first contact | Number of issues resolved in first contact / Total issues | Higher is better | Indicates customer satisfaction and reduces the need for follow-up interactions | May not be feasible for all types of issues or require detailed categorization |
26 | Customer Retention Rate | Percentage of customers retained over a specified period | Number of retained customers / Total customers | Higher is better | Reflects customer loyalty and satisfaction, and indicates business stability and growth | May not consider the reasons for customer attrition or capture the overall customer experience |
27 | First Reply Time | Average time taken to provide the first response to customer inquiries | Total time taken to provide first response / Number of inquiries | Lower is better | Reflects the speed and efficiency of initial customer contact | May not consider the complexity or severity of inquiries |
28 | Error Resolution Time | Average time taken to resolve errors or issues | Total resolution time for errors / Number of resolved errors | Lower is better | Helps identify areas for process improvement and reduces the impact of errors on customer experience | May not capture the complexity or severity of individual errors |
29 | Accuracy Rate | Percentage of accurate and error-free transactions or outputs | Number of accurate transactions / Total transactions | Higher is better | Demonstrates the reliability and precision of work, reducing the risk of errors | May not consider the impact or severity of individual errors |
30 | Customer Effort Score | Measure of the ease of customer experience during interactions | Customer feedback survey or rating system | Lower is better | Provides insights into the customer effort required to resolve issues, and helps identify areas for improvement | Subjective and can be influenced by various factors, may not capture the full customer experience |
31 | On-time Delivery | Percentage of projects or deliverables delivered within the agreed timeline | Number of on-time deliveries / Total deliveries | Higher is better | Demonstrates reliability and punctuality in meeting client expectations | May not account for the impact or quality of deliverables |
32 | Availability | Percentage of time systems, applications, or services are available | Total uptime / Total time | Higher is better | Ensures uninterrupted access to systems and services | May not capture the impact of intermittent or partial outages |
33 | Average Handling Cost | Average cost incurred to handle customer interactions | Total handling cost / Number of interactions | Lower is better | Helps monitor and optimize operational costs | May not consider variations in the complexity or required resources for different types of interactions |
34 | Service Level Achievement | Percentage of service level targets achieved | Number of service level targets achieved / Total targets | Higher is better | Demonstrates the ability to meet service level commitments | May not capture the overall quality of service provided, as it focuses on meeting specific targets |
35 | Employee Satisfaction | Measure of employee satisfaction with their work and workplace | Employee feedback survey or rating system | Higher is better | Happy employees are more likely to deliver better customer service and exhibit higher productivity | Subjective and can be influenced by various factors, may not capture the full employee experience |
36 | Training Effectiveness | Evaluation of the effectiveness of training programs | Scoring system or evaluation criteria | Higher is better | Assesses the impact of training on employee skills and knowledge | May not capture the long-term impact or transfer of training to work performance |
37 | Average Resolution Rate | Average rate at which customer issues are resolved | Number of resolved issues / Total issues | Higher is better | Indicates efficiency in resolving customer issues | May not consider the complexity or severity of individual issues |
38 | Average Response Rate | Average rate at which customer inquiries or tickets receive a response | Number of responses / Total inquiries or tickets | Higher is better | Reflects the responsiveness and engagement of customer support | May not consider the complexity or required resolution time for different types of inquiries or tickets |
39 | First Contact Resolution Time | Average time taken to resolve issues in the first contact | Total resolution time in first contact / Number of resolved issues in first contact | Lower is better | Helps assess the efficiency and effectiveness of resolving issues in the initial contact | May not be feasible for all types of issues or require detailed categorization |
40 | Repeat Contact Rate | Percentage of customers who contact support multiple times for the same issue | Number of repeat contacts / Total contacts | Lower is better | Indicates the effectiveness of initial support and reduces the need for repeat interactions | May not capture the reasons for repeat contacts or consider customer preferences for contact channels |
41 | Average Resolution Rate | Average rate at which customer issues are resolved | Number of resolved issues / Total issues | Higher is better | Indicates efficiency in resolving customer issues | May not consider the complexity or severity of individual issues |
42 | Average Response Rate | Average rate at which customer inquiries or tickets receive a response | Number of responses / Total inquiries or tickets | Higher is better | Reflects the responsiveness and engagement of customer support | May not consider the complexity or required resolution time for different types of inquiries or tickets |
43 | First Contact Resolution Time | Average time taken to resolve issues in the first contact | Total resolution time in first contact / Number of resolved issues in first contact | Lower is better | Helps assess the efficiency and effectiveness of resolving issues in the initial contact | May not be feasible for all types of issues or require detailed categorization |
44 | Repeat Contact Rate | Percentage of customers who contact support multiple times for the same issue | Number of repeat contacts / Total contacts | Lower is better | Indicates the effectiveness of initial support and reduces the need for repeat interactions | May not capture the reasons for repeat contacts or consider customer preferences for contact channels |
45 | Customer Retention | Percentage of customers retained over a specified period | Number of retained customers / Total customers | Higher is better | Reflects customer loyalty and satisfaction, and indicates business stability and growth | May not consider the reasons for customer attrition or capture the overall customer experience |
46 | Application Availability | Percentage of time an application is available for users | Total uptime / Total time | Higher is better | Ensures uninterrupted access to critical applications and minimizes service disruptions | May not account for the impact or severity of partial outages or performance degradation |
47 | Average Resolution Time | Average time taken to resolve customer issues | Total resolution time / Number of resolved issues | Lower is better | Helps measure efficiency and effectiveness of issue resolution | May not consider the complexity or severity of individual issues |
48 | Quality of Service | Evaluation of the quality of service provided to customers | Scoring system or evaluation criteria | Higher is better | Assesses the overall satisfaction and perception of service quality among customers | Subjective and can vary based on evaluator bias |
49 | Backlog | Number of pending tasks, issues, or tickets awaiting resolution | Total pending items | Lower is better | Reflects the efficiency and responsiveness of the support team in managing workload | May not consider the priority or complexity of individual backlog items |
50 | Resolution Accuracy | Percentage of issues or tickets resolved correctly on the first attempt | Number of correctly resolved issues / Total issues resolved | Higher is better | Indicates the accuracy and effectiveness of issue resolution | May not capture the impact or severity of incorrect resolutions |
good one